Broad format coverage with extensive independent compatibility evidence.
Tier scale
Use the filter below to narrow the inventory by tier.
Mature implementation with broad, focused regression coverage and bounded gaps.
Useful, tested implementation with significant format or feature limitations.
Narrow or special-purpose implementation with focused validation.
Early implementation, material correctness concerns, or little validation.
Mostly stubbed or inert functionality.
No working runtime, or a confirmed fundamental build/run failure.
Format plugins
Search by plugin, capability or description.
| Plugin | Tier | I/O | Current state |
|---|---|---|---|
| IMAGE.ASTC | C | Native | Raw 2D ASTC LDR blocks; no raImage decoder, 3D blocks or writing. Native texture tests cover all 2D footprints. |
| IMAGE.BMP | A | Read, write | Reads indexed 1/4/8-bit and 24/32-bit RGB; writes 8-bit indexed and 24/32-bit RGB(A). RLE is unsupported; focused round-trip and decoding tests exist. |
| IMAGE.BPP | B | Read, write, native | Image I/O supports Game Boy 2bpp tiles and 4/8bpp indexed data; native texture reading also supports 1/16/24/32bpp. Raw dimensions use a sidecar; layout and palette limits apply. |
| IMAGE.DDS | B | Read, native | Decodes a subset including BC1/2/3 and exposes arrays, cubes and volumes; native reads preserve supported BC1–7 and other mip chains. No writer; supported subsets differ by API. |
| IMAGE.EXR | C | Read | Uncompressed, single-part scanline RGB/Y with optional alpha and HALF/FLOAT/UINT samples. No compression, tiles or deep/multipart images; focused tests exist. |
| IMAGE.GIF | B | Read | Decodes the first GIF87a/89a frame with palettes, transparency and interlacing; requires COMPRESSOR.LZW version 2+. No animation playback or writer; focused tests exist. |
| IMAGE.HDR | C | Read | Radiance RGBE Y-major RLE or flat scanlines; float samples are retained, but the RGBA8 view clamps rather than tone maps. Focused tests exist. |
| IMAGE.HEX | D | Read, write | Reads raw bytes as a one-row indexed image and writes hexadecimal text, not a general image-file round trip. No local regression suite found. |
| IMAGE.JPG | B | Read | Baseline 8-bit sequential JPEG; progressive, CMYK and several other variants are unsupported. JPEG and texture integration are tested; no writer. |
| IMAGE.KTX2 | C | Native | Preserves supported native texture formats, mips, arrays, cubes and volumes; no raImage decoder, supercompression or Basis transcoding. Native texture tests exist. |
| IMAGE.PBM | B | Read | P1 and P4 bitmap decoding, including packed rows and comments; produces opaque RGBA. Focused tests cover variants and malformed input. No writer. |
| IMAGE.PCX | A | Read, write | Reads raw/RLE mono, CGA, EGA, indexed and RGB(A) planes; writes indexed, EGA and RGB(A) variants. Focused decoding and round-trip tests exist. |
| IMAGE.PGM | B | Read | P2/P5 grayscale with 1–65535 maximum, scaled to 8-bit RGBA. Focused tests cover plain, raw, 16-bit and malformed input. No writer. |
| IMAGE.PNG | A | Read | Decodes all standard color types and legal bit depths, including Adam7 and tRNS; 16-bit samples are reduced to 8 bits. Focused decoding/error tests exist; no writer. |
| IMAGE.PPM | B | Read | P3/P6 RGB with 1–65535 maximum, scaled to 8-bit RGBA. Focused tests cover plain, raw, 16-bit and malformed input. No writer. |
| IMAGE.TGA | B | Read | Indexed, grayscale and true-color raw or packet-RLE images with selected bit depths and origins; no writer. Focused tests exist. |
| IMAGE.TIFF | B | Read | Classic TIFF strips, uncompressed or PackBits, with selected grayscale, RGB and palette formats. No BigTIFF, tiles, CMYK or writer; focused tests exist. |
| IMAGE.WAL | C | Read | Quake II indexed base mip; requires a user-supplied PCX palette and the palette/PCX plugins. No archive lookup or writer; focused tests exist. |
I/O: Native means a texture payload reader, not necessarily a decoded raImage. A plugin must be built and loaded, and consumer support may differ.
IMAGE.FILTER.BUILTIN is configured separately and is not a file format. WebP and SVG are not configured image format plugins in this inventory.